Resource | Description | Actions |
---|---|---|
2024 August 11 Crime Summary Comparison | Open File | Download | |
2024 August 4 Crime Summary Comparison | Open File | Download | |
2024 July 28 Crime Summary Comparison | Open File | Download | |
2024 July 21 Crime Summary Comparison | Open File | Download | |
2024 July 14 Crime Summary Comparison | Open File | Download | |
2024 July 7 Crime Summary Comparison | Open File | Download | |
2024 June 30 Crime Summary Comparison | Open File | Download | |
2024 June 23 Crime Summary Comparison | Open File | Download | |
2024 June 16 Crime Summary Comparison | Open File | Download | |
2024 June 9 Crime Summary Comparison | Open File | Download | |
2024 June 2 Crime Summary Comparison | Open File | Download | |
2024 May 26 Crime Summary Comparison | Open File | Download | |
2024 May 19 Crime Summary Comparison | Open File | Download | |
2024 May 12 Crime Summary Comparison | Open File | Download | |
2024 May 5 Crime Summary Comparison | Open File | Download | |
2024 April 28 Crime Summary Comparison | Open File | Download | |
2024 April 21 Crime Summary Comparison | Open File | Download | |
2024 April 14 Crime Summary Comparison | Open File | Download | |
2024 March 31 Crime Summary Comparison | Open File | Download | |
2024 March 24 Crime Summary Comparison | Open File | Download | |
2024 March 17 Crime Summary Comparison | Open File | Download | |
2024 March 10 Crime Summary Comparison | Open File | Download | |
2024 March 3 Crime Summary Comparison | Open File | Download | |
2024 February 25 Crime Summary Comparison | Open File | Download | |
2024 February 18 Crime Summary Comparison | Open File | Download | |
2024 February 11 Crime Summary Comparison | Open File | Download | |
2024 February 4 Crime Summary Comparison | Open File | Download | |
2024 January 28 Crime Summary Comparison | Open File | Download | |
2024 January 21 Crime Summary Comparison | Open File | Download | |
2024 January 14 Crime Summary Comparison | Open File | Download | |
2024 January 7 Crime Summary Comparison | Open File | Download | |
2023 End of Year Crime Summary Comparison | Open File | Download | |
2023 December 17 Crime Summary Comparison | Open File | Download | |
2023 December 10 Crime Summary Comparison | Open File | Download | |
2023 December 3 Crime Summary Comparison | Open File | Download | |
2023 November 26 Crime Summary Comparison | Open File | Download | |
2023 November 19 Crime Summary Comparison | Open File | Download | |
2023 November 12 Crime Summary Comparison | Open File | Download | |
2023 November 5 Crime Summary Comparison | Open File | Download | |
2023 October 29 Crime Summary Comparison | Open File | Download | |
2023 October 22 Crime Summary Comparison | Open File | Download | |
2023 October 8 Crime Summary Comparison | Open File | Download | |
2023 October 1 Crime Summary Comparison | Open File | Download | |
2023 September 24 Crime Summary Comparison | Open File | Download | |
2023 September 17 Crime Summary Comparison | Open File | Download | |
2023 September 10 Crime Summary Comparison | Open File | Download | |
2023 August 27 Crime Summary Comparison | Open File | Download | |
2023 August 20 Crime Summary Comparison | Open File | Download | |
2023 August 13 Crime Summary Comparison | Open File | Download | |
2023 August 6 Crime Summary Comparison | Open File | Download | |
2023 July 30 Crime Summary Comparison | Open File | Download | |
2023 July 23 Crime Summary Comparison | Open File | Download | |
2023 July 9 Crime Summary Comparison | Open File | Download | |
2023 July 2 Crime Summary Comparison | Open File | Download | |
2023 June 25 Crime Summary Comparison | Open File | Download | |
2023 June 18 Crime Summary Comparison | Open File | Download | |
2023 June 4 Crime Summary Comparison | Open File | Download | |
2023 May 28 Crime Summary Comparison | Open File | Download | |
2023 May 21 Crime Summary Comparison | Open File | Download | |
2023 May 14 Crime Summary Comparison | Open File | Download | |
2023 May 7 Crime Summary Comparison | Open File | Download | |
2023 April 30 Crime Summary Comparison | Open File | Download | |
2023 April 23 Crime Summary Comparison | Open File | Download | |
2023 April 16 Crime Summary Comparison | Open File | Download | |
2023 April 9 Crime Summary Comparison | Open File | Download | |
2023 April 5 Crime Summary Comparison | Open File | Download | |
2023 March 26 Crime Summary Comparison | Open File | Download | |
2023 March 12 Crime Summary Comparison | Open File | Download | |
2023 March 5 Crime Summary Comparison | Open File | Download | |
2023 February 26 Crime Summary Comparison | Open File | Download | |
2023 February 19 Crime Summary Comparison | Open File | Download | |
2023 February 12 Crime Summary Comparison | Open File | Download | |
2023 February 5 Crime Summary Comparison | Open File | Download | |
2023 January 29 Crime Summary Comparison | Open File | Download | |
2023 January 22 Crime Summary Comparison | Open File | Download | |
2023 January 15 Crime Summary Comparison | Open File | Download | |
2023 January 8 Crime Summary Comparison | Open File | Download | |
2022 End of Year Crime Summary Comparison | Open File | Download | |
2022 December 25 Crime Summary Comparison | Open File | Download | |
2022 December 11 Crime Summary Comparison | Open File | Download | |
2022 December 4 Crime Summary Comparison | Open File | Download | |
2022 November 27 Crime Summary Comparison | Open File | Download | |
2022 November 20 Crime Summary Comparison | Open File | Download | |
2022 November 13 Crime Summary Comparison | Open File | Download | |
2022 November 6 Crime Summary Comparison | Open File | Download | |
2022 October 30 Crime Summary Comparison | Open File | Download | |
2022 October 23 Crime Summary Comparison | Open File | Download | |
2022 October 16 Crime Summary Comparison | Open File | Download | |
2022 October 9 Crime Summary Comparison | Open File | Download | |
2022 October 3 Crime Summary Comparison | Open File | Download | |
2022 September 25 Crime Summary Comparison | Open File | Download | |
2022 September 18 Crime Summary Comparison | Open File | Download | |
2022 September 11 Crime Summary Comparison | Open File | Download | |
2022 August 28 Crime Summary Comparison | Open File | Download | |
2022 August 21 Crime Summary Comparison | Open File | Download | |
2022 August 14 Crime Summary Comparison | Open File | Download | |
2022 August 7 Crime Summary Comparison | Open File | Download | |
2022 July 31 Crime Summary Comparison | Open File | Download | |
2022 July 24 Crime Summary Comparison | Open File | Download | |
2022 July 10 Crime Summary Comparison | Open File | Download | |
2022 July 03 Crime Summary Comparison | Open File | Download | |
2022 April 10 Crime Summary Comparison | Open File | Download | |
2022 April 3rd Crime Summary Comparison | Open File | Download | |
2022 March 27th Crime Summary Comparison | Open File | Download | |
2022 March 06 Crime Summary Comparison | Open File | Download | |
2022 Feb 28 Crime Summary Comparison | Open File | Download | |
2022 Feb 20 Crime Summary Comparison | Open File | Download | |
2022 Feb 13 Crime Summary Comparison | Open File | Download | |
2022 Jan 16 Crime Summary Comparison | Open File | Download | |
2021 End of Year Crime Summary Comparison | Open File | Download | |
Dec 26, 2021 Crime Summary Comparison | Open File | Download | |
Nov 7, 2021 Crime Summary Comparison | Open File | Download | |
Oct 31, 2021 Crime Summary Comparison | Open File | Download | |
Oct 24, 2021 Crime Summary Comparison | Open File | Download | |
Oct 17, 2021 Crime Summary Comparison | Open File | Download | |
Oct 10, 2021 Crime Summary Comparison | Open File | Download | |
Oct 3, 2021 Crime Summary Comparison | Open File | Download | |
Sep 26, 2021 Crime Summary Comparison | Open File | Download | |
Sep 19, 2021 Crime Summary Comparison | Open File | Download | |
Sep 12, 2021 Crime Summary Comparison | Open File | Download | |
Sep 5, 2021 Crime Summary Comparison | Open File | Download | |
Aug 29, 2021 Crime Summary Comparison | Open File | Download | |
Aug 22, 2021 Crime Summary Comparison | Open File | Download | |
Aug 15, 2021 Crime Summary Comparison | Open File | Download | |
Aug 08, 2021 Crime Summary Comparison | Open File | Download | |
Aug 01, 2021 Crime Summary Comparison | Open File | Download | |
July 25, 2021 Crime Summary Comparison | Open File | Download | |
July 18, 2021 Crime Summary Comparison | Open File | Download | |
July 11, 2021 Crime Summary Comparison | Open File | Download | |
July 4, 2021 Crime Summary Comparison | Open File | Download | |
Jun 27, 2021 Crime Summary Comparison | Open File | Download | |
Jun 20, 2021 Crime Summary Comparison | Open File | Download | |
Jun 6, 2021 Crime Summary Comparison | Open File | Download | |
May 30, 2021 Crime Summary Comparison | Open File | Download | |
May 23, 2021 Crime Summary Comparison | Open File | Download | |
May 16, 2021 Crime Summary Comparison | Open File | Download | |
Mar 14, 2021 Crime Summary Comparison | Open File | Download | |
Mar 7, 2021 Crime Summary Comparison | Open File | Download | |
Feb 28, 2021 Crime Summary Comparison | Open File | Download | |
Feb 21, 2021 Crime Summary Comparison | Open File | Download | |
Feb 14, 2021 Crime Summary Comparison | Open File | Download | |
Feb 7, 2021 Crime Summary Comparison | Open File | Download | |
Jan 24, 2021 Crime Summary Comparison | Open File | Download | |
Jan 17, 2021 Crime Summary Comparison | Open File | Download | |
Jan 10. 2021 Crime Summary Comparison | Open File | Download | |
2020 End of Year Crime Summary Comparison | Open File | Download |
Load 10 More
or
Load All (136)