Our Clients - Industrial Units
| Tenant | Lease Exp Dt | Suite # | Sq Ft | Occupied | Rent Pay | Rental Rate |
| VACANT | 1 | 1857 | no | 557 | ||
| VACANT | 2 | 457 | no | 137 | ||
| VACANT | 3 | 1989 | no | 597 | ||
| Jamison Sewing | November | 4 | 1066 | yes | 320 | 320 |
| VACANT | 5 | 2700 | no | 810 | ||
| Danilson Development | 6 | 1498 | yes | 449 | 449 | |
| VACANT | 7 | 1210 | no | 341 | ||
| July | 7a | 484 | yes | 145 | 145 | |
| Premier Powder Coating | July | 8 | 1540 | yes | 462 | 462 |
| VACANT | 9 | 815 | no | 245 | ||
| Premier Powder Coating | July | 10 | 2094 | yes | 500 | 500 |
| VACANT | 11 | 525 | no | 160 | ||
| VACANT | 12 | 2841 | no | 852 | ||
| Brown Enterprises | July | 14 | 2457 | yes | 675 | 737 |
| Ham's Limousine Service | December | 16 | 3150 | yes | 800 | 945 |
| VACANT | 17 | 3605 | no | 1082 | ||
| YHMS Inc | January | 18 | 2300 | yes | 300 | 690 |
| VACANT | Pole Barn | 10000 | no | 3000 | ||
| American Tower | July | Land | yes | 1212.86 | 1212.86 | |
| VACANT | Rear Parking | no | 254 | |||
| Total | 40588 | 4863.86 | 13495.86 | |||
|
Legend |
||||||
| Unit needs repairs before renting | ||||||
| Paying Rent Late | ||||||
