Our Clients - Office Suites
| Tenant | Lease Exp Dt | Suite # | Sq Ft | Occupied | Rent Pay | Rental Rate |
| Flint Weed & Seed | July | 13A | 250 | yes |
200 |
200 |
| VACANT | 13B | 525 | no | 420 | ||
| VACANT | 13C | 525 | no | 420 | ||
| VACANT | 13D | 450 | no | 360 | ||
| VACANT | 13F | 450 | no | 360 | ||
| VACANT | 15 | 324 | no | 260 | ||
| VACANT | 15A | 360 | no | 288 | ||
| VACANT | 101 | 375 | no | 300 | ||
| OBC Store Room | 102 | 59 | N/A | 95 | ||
| VACANT | 103 | 59 | no | 95 | ||
| Style One Ballroom | March | 104 | 59 | yes |
95 |
95 |
| Advance Business Consultants | August | 105 | 86 | yes | 95 | 95 |
| OBC Office | N/A | 106 | 303 | yes | N/A |
N/A |
| Building Strong Women | July | 107 | 104 | yes | 125 | 125 |
| OBC Conference Room | N/A | 109 | 297 | yes | N/A |
N/A |
| Shaping Things Up Nail Salon | May | 114 | 306 | yes | 245 | 245 |
| EDC Workshop | N/A | 115 | 558 | yes | 0 | 446 |
| Jessica Chaney Ministries | January | 116 | 495 | yes | 397 | 397 |
| Flint North Side Weed & Seed | July | 117 | 377 | yes | 302 | 302 |
| VACANT | 118 | 825 | no | 660 | ||
| Tenants Break Room | N/A | 120 | 355 | N/A | N/A | |
| Essential Business Services LLC | July | 201 | 1127 | yes | 125 | 125 |
| Michigan Accounting & Tax | May | 202 | 371 | yes | 275 | 297 |
| Discount Moving | November | 205 | 216 | yes | 173 | 173 |
| MI Dream Discovery Center | October | 206 | 167 | yes | 134 | 134 |
| VACANT | 207 | 467 | no | 374 | ||
| Good Connections Auto | 211 | 146 | yes | 125 | 125 | |
| VACANT | 212 | 162 | no | 125 | ||
| The T-Shirt Shop | June | 213 | 148 | yes | 125 | 118 |
| VACANT | 215 | 910 | no | 728 | ||
| Total | 10361 | 2416 | 5454 | |||
|
Legend |
||||||
| Unit needs repairs before renting | ||||||
| Paying Rent Late | ||||||
| In kind Rent | ||||||
| Late on Rent more than 45 days Evictions should be started | ||||||
| Eviction process started |
