Checks Listing - To Search BY Department Hit CTL/F Enter Field Name

Check # Check Date Name Amount Voided
A0000007187 1/3/2012 JOHN POSTULKA $64.77
A0000007186 1/3/2012 THOMAS KENT $79.87
A0000007185 1/3/2012 PETER BADE $162.74
A0000007184 1/3/2012 PAULA J. MCGLOWN $120.77
A0000007183 1/3/2012 STEPHEN TODD $200.14
A0000007182 1/3/2012 I'LANTA M ROBBINS $64.77
A0000007181 1/3/2012 GRANICUS INC $14,770.20
A0000007180 1/3/2012 WILLNETTA SHAW $60.00
A0000007179 1/3/2012 MAMIE L WALLACE $80.00
A0000007178 1/3/2012 F & P PAINTING INC $27,000.00
A0000007177 1/3/2012 INK OASIS $87.98
A0000007176 1/3/2012 PHILIP JOHNSON $4,983.00
A0000007175 1/3/2012 MICHIGAN ELECTRIC SUPPLY COMPANY $365.40
A0000007174 1/3/2012 MERCEDES ZUCCARO $60.00
A0000007173 1/3/2012 FIN-TEK CORPORATION $2,740.00
A0000007172 1/3/2012 JANET M ARBOR $100.00
A0000007171 1/3/2012 DZINEBYTES WEB DEVELOPMENT $70.00
A0000007170 1/3/2012 INTERNATIONAL ASBESTOS TESTING $2,005.00
A0000007169 1/3/2012 GLEN M-D COTTON, PLC $770.00
A0000007168 1/3/2012 ROYAL ROOFING CO., INC $42,884.10
A0000007167 1/3/2012 VIKING-CIVES MIDWEST, INC $268.31
A0000007166 1/3/2012 INTEGRITY TESTING & SAFETY $130.00
A0000007165 1/3/2012 DIANE M BLASSINGAME $112.50
A0000007164 1/3/2012 OAK CONSTRUCTION CORPORATION $19,144.00
A0000007163 1/3/2012 JOHN A TOSTO, PLC $374.00
A0000007162 1/3/2012 CHEMICAL SYSTEMS INC $10,992.00
A0000007161 1/3/2012 DONALD HARDMAN, MD $1,020.00
A0000007160 1/3/2012 A-PLUS ASBESTOS ABATEMENT LLC $12,542.90
A0000007159 1/3/2012 COLUMBIA ANALYTICAL SERVICES, INC $210.00
A0000007158 1/3/2012 CENTRAL CONCRETE PRODUCTS, INC $9,024.50
A0000007157 1/3/2012 GEORGE H MORAN $120.00
A0000007156 1/3/2012 CARLA C DELAROSA $240.00
A0000007155 1/3/2012 JEFFERSON AUDIO VIDEO SYSTEMS, INC $9,750.00
A0000007154 1/3/2012 EDITH WILSON $40.00
A0000007153 1/3/2012 COLLIN T STEVENS $2,226.95
A0000007152 1/3/2012 KRAIG S SIPPELL LAW OFFICE OF $770.00
A0000007151 1/3/2012 LTM FIRE EQUIPMENT $2,226.35
A0000007150 1/3/2012 ROWLEYS WHOLESALE $2,659.10
A0000007149 1/3/2012 CHARLES E SYRJAMAKI, M.D. $1,700.00
A0000007148 1/3/2012 ARNOLD SALES $198.10
A0000007147 1/3/2012 RAMER,MOORE,SCHMOLL & MARTIN, PLLC $44.00
A0000007146 1/3/2012 DONALD A. GILBERT, PLLC $769.00
A0000007145 1/3/2012 QUILL $16.58
A0000007144 1/3/2012 BURNASH WRECKING, INC $25,688.24
A0000007143 1/3/2012 HERTZ EQUIPMENT RENTAL $20,105.32
A0000007142 1/3/2012 SMITTY'S TOWING $44.00
A0000007141 1/3/2012 MICHIGAN TECHNICAL UNIV / LTAP $20.00
A0000007140 1/3/2012 REEFER PETERBILT $4,598.13
A0000007139 1/3/2012 MERSINO DEWATERING $10,000.00
A0000007138 1/3/2012 HENDERSON GLASS $178.00
A0000007137 1/3/2012 ZITO CONSTRUCTION CO $26,700.00
A0000007136 1/3/2012 GCR TIRE CENTERS $9,605.65
A0000007135 1/3/2012 HARVEY KRUSE PC $5,600.34
A0000007134 1/3/2012 DETROIT SALT CO $54,948.70
A0000007133 1/3/2012 CINTAS CORP $677.11
A0000007132 1/3/2012 MICHIGAN TEMPERATURE SUPPLY $70.50
A0000007131 1/3/2012 BELL EQUIPMENT COMPANY $141.67
A0000007130 1/3/2012 YOUNG SUPPLY CO $209.00
A0000007129 1/3/2012 MOORE BROTHERS ELECTRIC COMPANY INC $367.71
A0000007128 1/3/2012 GENESEE WASTE SERVICES, INC $300.00
A0000007127 1/3/2012 COMPLETE AUTO AND TRUCK PARTS, INC $245.00
A0000007126 1/3/2012 ALDRIDGE TRUCKING $1,315.96
A0000007125 1/3/2012 PVS TECHNOLOGIES INC $1,236.52
A0000007124 1/3/2012 LUBRICATION ENGINEERS INC $1,572.15
A0000007123 1/3/2012 EAST JORDAN IRON WORKS INC. $1,096.88
A0000007122 1/3/2012 BROWN & SONS COMPANY, INC. $1,544.14
A0000007121 1/3/2012 BROWN & SONS COMPANY, INC. $4,928.95
A0000007120 1/3/2012 SHUE & VOEKS, INC $5,289.53
A0000007119 1/3/2012 MACOMB GROUP $1,263.29
A0000007118 1/3/2012 SAFE RECORDS CENTER INC $55.00
A0000007117 1/3/2012 PLATINUM MECHANICAL INC $18,672.04
A0000007116 1/3/2012 KELLER THOMA $2,429.78
A0000007115 1/3/2012 FLINT TOWNSHIP $536.66
A0000007114 1/3/2012 DOUGLASS M PHILPOTT, P.C. $3,099.00
A0000007113 1/3/2012 GENESEE COUNTY TREASURER $128.52
A0000007112 1/3/2012 FLINT PUBLIC LIBRARY $17,779.71
A0000007111 1/3/2012 AIRGAS INC $127.87
A0000007110 1/3/2012 JCI JONES CHEMICALS, INC $3,812.00
A0000007109 1/3/2012 GRAFF TRUCK CENTER $3.88
A0000007108 1/3/2012 KNAPHEIDE JURSIK TRUCK EQUIP INC $70.96
A0000007107 1/3/2012 Y W C A OF FLINT $15,021.02
A0000007106 1/3/2012 WARNER NORCROSS AND JUDD LLT $857.50
A0000007105 1/3/2012 WILLIAM E WALTER INC $2,124.27
A0000007104 1/3/2012 WADE TRIM, INC $1,113.78
A0000007103 1/3/2012 UNION PRINTING $625.00
A0000007102 1/3/2012 RED WING SHOE STORE $114.99
A0000007101 1/3/2012 POLYDYNE INC $6,330.80
A0000007100 1/3/2012 PLUNKETT AND COONEY $564.00
A0000007099 1/3/2012 OFFICE DEPOT $4,918.07
A0000007098 1/3/2012 MUTUAL EYE CLAIM AUDIT INC $7,199.53
A0000007097 1/3/2012 MID MICHIGAN LOCK & SAFE SERVICE $85.00
A0000007096 1/3/2012 MID STATES BOLT & SCREW CO $3,950.19
A0000007095 1/3/2012 MERRILL LYNCH $190.56
A0000007094 1/3/2012 MCNAUGHTON MCKAY ELECTRIC CO $1,086.60
A0000007093 1/3/2012 MASS TRANSPORTATION AUTHORITY $43,417.99
A0000007092 1/3/2012 KNOBLOCK ACE HARDWARE CO $947.77
A0000007091 1/3/2012 JACK DOHENY SUPPLY $492.41
A0000007090 1/3/2012 ICMA $2,466.48
A0000007089 1/3/2012 GOYETTE MECHANICAL COMPANY $987.94
A0000007088 1/3/2012 GENESEE INTERMEDIATE SCHOOL DIST $21,662.76
A0000007087 1/3/2012 FLINT GENESEE COUNTY LEGAL NEWS $546.75
A0000007086 1/3/2012 FLINT BOARD OF EDUCATION $69,477.24
A0000007085 1/3/2012 EXOTIC AUTOMATION & SUPPLY $865.00
A0000007084 1/3/2012 ETNA SUPPLY COMPANY $3,159.80
A0000007083 1/3/2012 DOWNTOWN DEVELOPMENT AUTHORITY $136.41
A0000007082 1/3/2012 CONSTRUCTION FASTENERS $31.96
A0000007081 1/3/2012 CLARK FIRE AND SAFETY INC $441.75
A0000007080 1/3/2012 CITIZENS DISPOSAL INC $49,886.07
A0000007079 1/3/2012 C S MOTT COMMUNITY COLLEGE $17,578.80
A0000007078 1/3/2012 C & S MOTORS $220.17
A0000007077 1/3/2012 BISHOP INTERN'L AIRPORT AUTHORITHY $24,070.49
A0000007076 1/3/2012 AUSTINS BODY SHOP $736.50
A0000007075 1/3/2012 APPLIED INDUSTRIAL TECHNOLOGIES $215.19
A0000007074 1/3/2012 APPLEGATE CHEVROLET $3,748.18
A0000007073 1/3/2012 ACE ASPHALT AND PAVING COMPANY $4,456.09
A0000007072 1/3/2012 RETIREMENT DEDUCTION $1,337.50
A0000007071 1/3/2012 RETIREMENT DEDUCTION $853.00
A0000007070 1/3/2012 RETIREMENT DEDUCTION $1,635.00
A0000007069 1/3/2012 RETIREMENT DEDUCTION $1,749.17
A0000007068 1/3/2012 RETIREMENT DEDUCTION $4,740.46
A0000007067 1/3/2012 RETIREMENT DEDUCTION $6,883.20
A0000007066 1/3/2012 RETIREMENT DEDUCTION $109,367.50
A0000007065 1/3/2012 RETIREMENT DEDUCTION $113.40
A0000007064 1/3/2012 PAYROLL DEDUCTION $50.00
A0000007063 1/3/2012 PAYROLL DEDUCTION $1,822.89
A0000007062 1/3/2012 PAYROLL DEDUCTION $6,906.97
A0000007061 1/3/2012 PAYROLL DEDUCTION $5.00
A0000007060 1/3/2012 PAYROLL DEDUCTION $22,709.33
A0000007059 1/3/2012 PAYROLL DEDUCTION $45,607.34
A0000007058 1/3/2012 PAYROLL DEDUCTION $15,511.89
A0000007057 1/3/2012 PAYROLL DEDUCTION $44.20
A0000007056 1/3/2012 PAYROLL DEDUCTION $1,016.32
A0000007055 1/3/2012 PAYROLL DEDUCTION $3,322.53
A0000007054 1/3/2012 PAYROLL DEDUCTION $4,539.49
A0000007053 1/3/2012 PAYROLL DEDUCTION $20,878.02
A0000007052 1/3/2012 PAYROLL DEDUCTION $50.00 Void
A0000007051 1/3/2012 PAYROLL DEDUCTION $1,822.89 Void
A0000007050 1/3/2012 PAYROLL DEDUCTION $6,906.97 Void
A0000007049 1/3/2012 PAYROLL DEDUCTION $5.00 Void
A0000007048 1/3/2012 PAYROLL DEDUCTION $24,363.82 Void
A0000007047 1/3/2012 PAYROLL DEDUCTION $49,844.37 Void
A0000007046 1/3/2012 PAYROLL DEDUCTION $15,511.89 Void
A0000007045 1/3/2012 PAYROLL DEDUCTION $44.20 Void
A0000007044 1/3/2012 PAYROLL DEDUCTION $1,016.32 Void
A0000007043 1/3/2012 PAYROLL DEDUCTION $3,322.53 Void
A0000007042 1/3/2012 PAYROLL DEDUCTION $4,539.49 Void
A0000007041 1/3/2012 PAYROLL DEDUCTION $20,878.02 Void
167883 1/3/2012 RETIREMENT DEDUCTION $237.76
167882 12/29/2011 STATE OF MICHIGAN $60.00
167881 12/29/2011 STATE OF MICHIGAN $250.00
167880 12/29/2011 FLINT DOWNTOWN DEVELOPMENT $100.00
167879 12/29/2011 FLINT AREA CONVENTION & VISITORS $50.00
167878 12/29/2011 AMERICAN CANCER SOCIETY $200.00
167877 12/29/2011 BOBBY VAUGHN $20.00
167876 12/29/2011 DUANE HUNT $357.08
167875 12/29/2011 AT & T LONG DISTANCE $826.09
167874 12/29/2011 AT & T $453.85
167873 12/29/2011 THE LUNCH STUDIO $105.00
167872 12/29/2011 KUHN SPECIALTY FLOORING $8,967.00
167871 12/29/2011 JOHNSON,ROSATI,LABARGE,ASELTYNE $2,290.70
167870 12/29/2011 DEBORAH M HOLMES $40.00
167869 12/29/2011 CENTRAL TECH SUPPLY LLC $27.90
167868 12/29/2011 UNITED PARCEL SERVICE CHAIN SOLUTIO $120.15
167867 12/29/2011 GENESEE COUNTY METROPOLITAN $125.00
167866 12/29/2011 VERIZON WIRELESS $134.96
167865 12/29/2011 AMERICAN PLANNING ASSOCIATION $95.00
167864 12/29/2011 ALRO STEEL CORP $133.25
167863 12/29/2011 MI ASSOC OF PUBLIC EMP RETIRE SYSTM $100.00
167862 12/29/2011 GENESEE COUNTY TREASURER $142,280.15
167861 12/29/2011 FLINT AREA ENTERPRISE COMMUNITY $14,430.00
167860 12/29/2011 B & D ELEVATOR SERVICES INC $8,150.02
167859 12/29/2011 GENESEE COUNTY TREASURER-MET $36,584.57
167858 12/29/2011 ALLEN & HOPE AND ASSOCIATES $53.19
167857 12/29/2011 M & M PAVEMENT MARKING, INC $49,885.72
167856 12/29/2011 WEST GROUP $2,546.57
167855 12/29/2011 VWR INTERNATIONAL $3,975.09
167854 12/29/2011 UNITED PARCEL SERVICE $27.83
167853 12/29/2011 HACH COMPANY $465.84
167852 12/29/2011 GENESEE COUNTY ROAD COMMISSION $3.25
167851 12/29/2011 CONSUMERS ENERGY $429.78
167850 12/29/2011 MARIO CHIESA $950.00
167849 12/29/2011 AIS CONSTRUCTION EQUIP&CONTRACTORS $2,890.04
167848 12/29/2011 PAYROLL DEDUCTION $52.92
167847 12/28/2011 PAYROLL DEDUCTION $83.50
167846 12/28/2011 PAYROLL DEDUCTION $122.34
167845 12/28/2011 PAYROLL DEDUCTION $188.77
167844 12/28/2011 PAYROLL DEDUCTION $247.44
167843 12/28/2011 PAYROLL DEDUCTION $1,447.42
167842 12/28/2011 PAYROLL DEDUCTION $99.00
167841 12/28/2011 PAYROLL DEDUCTION $99.80
167840 12/28/2011 PAYROLL DEDUCTION $453.35
167839 12/28/2011 PAYROLL DEDUCTION $192.55
167838 12/28/2011 PAYROLL DEDUCTION $287.45
167837 12/28/2011 PAYROLL DEDUCTION $125.00
167836 12/28/2011 PAYROLL DEDUCTION $7,270.68
167835 12/28/2011 PAYROLL DEDUCTION $190.13
167834 12/28/2011 PAYROLL DEDUCTION $77.14
167833 12/28/2011 PAYROLL DEDUCTION $11,915.69
167832 12/28/2011 PAYROLL DEDUCTION $320.48
167831 12/28/2011 PAYROLL DEDUCTION $2.50
167830 12/28/2011 PAYROLL DEDUCTION $262.58
167829 12/28/2011 PAYROLL DEDUCTION $99.29
167828 12/28/2011 PAYROLL DEDUCTION $345.58
167827 12/28/2011 PAYROLL DEDUCTION $177.00
167826 12/28/2011 PAYROLL DEDUCTION $157.29
167825 12/28/2011 PAYROLL DEDUCTION $33.00
167824 12/28/2011 PAYROLL DEDUCTION $100.00
167823 12/28/2011 PAYROLL DEDUCTION $70.00
167822 12/28/2011 PAYROLL DEDUCTION $1,112.69
167821 12/28/2011 PAYROLL DEDUCTION $100.00
167820 12/28/2011 PAYROLL DEDUCTION $300.00
167819 12/28/2011 PAYROLL DEDUCTION $100.00
167818 12/28/2011 PAYROLL DEDUCTION $70.00
167817 12/28/2011 PAYROLL DEDUCTION $75.00
167816 12/28/2011 PAYROLL DEDUCTION $50.00
167815 12/28/2011 PAYROLL DEDUCTION $362.69
167814 12/28/2011 PAYROLL DEDUCTION $50.00
167813 12/28/2011 PAYROLL DEDUCTION $155.54
167812 12/28/2011 PAYROLL DEDUCTION $11,024.97
167811 12/28/2011 PAYROLL DEDUCTION $371.54
A0000007040 12/26/2011 SMITH VILLAGE CONSTRUCTION SERVICES $340,357.90
A0000007039 12/26/2011 GEOGRAPHIC INFORMATION SERVICES INC $6,000.00
A0000007038 12/26/2011 SECURITY COUNTERMEASURES & $26,800.00
A0000007037 12/26/2011 A-PLUS ASBESTOS ABATEMENT LLC $14,438.80
A0000007036 12/26/2011 DETROIT SALT CO $57,753.19
A0000007035 12/26/2011 W T STEVENS CONSTRUCTION, INC. $4,522.60
A0000007034 12/26/2011 ICMA $2,508.85
167810 12/22/2011 AMANDA CHILDS & HER ATTYS $30,000.00
167809 12/22/2011 RUBY HILL $200.00
167808 12/22/2011 GRECO TITLE COMPANY AND JACKIE R $4,164.00
167807 12/22/2011 COMCAST $192.46
167806 12/22/2011 Consumers Energy $3,099.01
167805 12/22/2011 Consumers Energy $95,829.20
167804 12/22/2011 U.S. POSTAL SERVICE $110.00
167803 12/22/2011 FEDERAL EXPRESS CORPORATION $77.11
A0000007033 12/19/2011 TANYA MEEKS $260.95
A0000007032 12/19/2011 WILLIAM CRAWFORD $60.38
A0000007031 12/19/2011 MAMIE L WALLACE $80.00
A0000007030 12/19/2011 BEDROCK BUILDING INC $5,975.00
A0000007029 12/19/2011 AGREE CONSTRUCTION COMPANY $4,493.00
A0000007028 12/19/2011 MICHIGAN ELECTRIC SUPPLY COMPANY $898.90
A0000007027 12/19/2011 MERCEDES ZUCCARO $60.00
A0000007026 12/19/2011 FIN-TEK CORPORATION $12,164.21
A0000007025 12/19/2011 JANET M ARBOR $200.00
A0000007024 12/19/2011 DZINEBYTES WEB DEVELOPMENT $100.00
A0000007023 12/19/2011 GRIFFIN PEST SOLUTIONS INC $214.50
A0000007022 12/19/2011 VIKING-CIVES MIDWEST, INC $1,077.24
A0000007021 12/19/2011 DIANE M BLASSINGAME $127.50
A0000007020 12/19/2011 FLEETPRIDE, INC $130.52
A0000007019 12/19/2011 LEVEL ONE LLC $1,355.68
A0000007018 12/19/2011 MILLER, CANFIELD, PADDOCK AND STONE $988.00
A0000007017 12/19/2011 SHEDD,FRASIER_PLC $1,564.80
A0000007016 12/19/2011 DONALD HARDMAN, MD $255.20
A0000007015 12/19/2011 METRO COMMUNITY DEVELOPMENT, INC $5,397.32
A0000007014 12/19/2011 A-PLUS ASBESTOS ABATEMENT LLC $3,212.90
A0000007013 12/19/2011 CENTRAL CONCRETE PRODUCTS, INC $452.50
A0000007012 12/19/2011 SCIENTIFIC BRAKE & EQUIPMENT CO. $2,295.00
A0000007011 12/19/2011 KOMATSU FINANCIAL LIMITED PARTNERSH $5,400.86
A0000007010 12/19/2011 EDITH WILSON $40.00
A0000007009 12/19/2011 KRAIG S SIPPELL LAW OFFICE OF $770.00
A0000007008 12/19/2011 ROWLEYS WHOLESALE $3,876.90
A0000007007 12/19/2011 CHARLES E SYRJAMAKI, M.D. $340.00
A0000007006 12/19/2011 AXIOM REQUISITION COPY SERVICE $50.00
A0000007005 12/19/2011 FLINT GLASS SERVICE $397.00
A0000007004 12/19/2011 ARNOLD SALES $1,969.72
A0000007003 12/19/2011 ASTI ENVIRONMENTAL $247.50
A0000007002 12/19/2011 FORCE AMERICA INC $591.80
A0000007001 12/19/2011 GREAT LAKES CHLORIDE, INC. $100.00 Void
A0000007000 12/19/2011 BELLE TIRE $49.90
A0000006999 12/19/2011 A.S.K. SERVICES, INC. $1,450.00
A0000006998 12/19/2011 PM TECHNOLOGIES $377.00
A0000006997 12/19/2011 BURNASH WRECKING, INC $86,159.32
A0000006996 12/19/2011 SMITTY'S TOWING $44.00
A0000006995 12/19/2011 REEFER PETERBILT $1,652.50
A0000006994 12/19/2011 BILLMEIER CAMERA SHOP INC $1,142.16
A0000006993 12/19/2011 NELSON HYDRAULIC SERVICE, INC $155.38
A0000006992 12/19/2011 HENDERSON GLASS $40.00
A0000006991 12/19/2011 ANALYSIS & ALIGNMENT SERVICES, INC $893.35
A0000006990 12/19/2011 GRAY & COMPANY $9,583.34
A0000006989 12/19/2011 SALEM HOUSING COMM DEVELOPMENT CORP $4,219.50
A0000006988 12/19/2011 C & M WIRE ROPE AND SUPPLY CO $206.70
A0000006987 12/19/2011 TROY GROUP, INC $624.89
A0000006986 12/19/2011 OVERHEAD DOOR OF FLINT $1,740.50
A0000006985 12/19/2011 MID MICHIGAN AUTO PARTS $41.55
A0000006984 12/19/2011 GCR TIRE CENTERS $13,997.00
A0000006983 12/19/2011 SPECTACLE PRODUCTIONS $1,386.58
A0000006982 12/19/2011 ROSEMOUNT INC $2,365.74
A0000006981 12/19/2011 MICHIGAN CAT INC $4,400.00
A0000006980 12/19/2011 W T STEVENS CONSTRUCTION, INC. $14,587.02
A0000006979 12/19/2011 THEODORE J ST. ANTOINE $578.00
A0000006978 12/19/2011 CINTAS CORP $863.92
A0000006977 12/19/2011 SPECMO AUTO SOUND & SPEED $160.00
A0000006976 12/19/2011 MICHIGAN TEMPERATURE SUPPLY $830.96
A0000006975 12/19/2011 BELL EQUIPMENT COMPANY $31.06
A0000006974 12/19/2011 MOORE BROTHERS ELECTRIC COMPANY INC $11.78
A0000006973 12/19/2011 TROXLER ELECTRONIC LABORATORIES INC $575.00
A0000006972 12/19/2011 GENESEE WASTE SERVICES, INC $143,272.20
A0000006971 12/19/2011 LOWE'S HOME CENTER $1,060.54
A0000006970 12/19/2011 ALDRIDGE TRUCKING $2,012.42
A0000006969 12/19/2011 HAMILTONS OF ORTONVILLE, INC. $480.00
A0000006968 12/19/2011 CPSA COURIER $10,400.00
A0000006967 12/19/2011 CANNON ENGINEERING AND EQUIP CO, LL $64.81
A0000006966 12/19/2011 ATHERTON ROAD SALES AND SERVICE $195.49
A0000006965 12/19/2011 BROWN & SONS COMPANY, INC. $388.68
A0000006964 12/19/2011 MACOMB GROUP $791.60
A0000006963 12/19/2011 TESTAMERICA ANALYTICAL TESTING CORP $2,979.38
A0000006962 12/19/2011 HANTZ BENEFITS SERVICES $40.00
A0000006961 12/19/2011 PLATINUM MECHANICAL INC $1,216.04
A0000006960 12/19/2011 METROGRAPHICS INC $4,410.55
A0000006959 12/19/2011 KELLER THOMA $2,161.58
A0000006958 12/19/2011 FLINT TOWNSHIP $23.78
A0000006957 12/19/2011 SPENDER & ROBB, P.C. $2,002.00
A0000006956 12/19/2011 GENESEE COUNTY TREASURER $61,266.00
A0000006955 12/19/2011 PLANTE & MORAN, LLP $52,800.00
A0000006954 12/19/2011 FLINT PUBLIC LIBRARY $17,492.35
A0000006953 12/19/2011 J & M TREE SERVICE $550.00
A0000006952 12/19/2011 KNAPHEIDE JURSIK TRUCK EQUIP INC $220.67
A0000006951 12/19/2011 Y W C A OF FLINT $244.18
A0000006950 12/19/2011 UNION PRINTING $65.00
A0000006949 12/19/2011 TIME SYSTEMS $177.75
A0000006948 12/19/2011 SPARTAN DISTRIBUTORS INC $406.49
A0000006947 12/19/2011 SIMEN, FIGURA & PARKER PLC $1,166.00
A0000006946 12/19/2011 DONALD WILLIAM SHAW $770.00
A0000006945 12/19/2011 ROWE ENGINEERING INC $1,337.25
A0000006944 12/19/2011 FRED ROSS $24.00
A0000006943 12/19/2011 OFFICE DEPOT $8,732.97
A0000006942 12/19/2011 MID STATES BOLT & SCREW CO $1,416.69
A0000006941 12/19/2011 MCNAUGHTON MCKAY ELECTRIC CO $1,434.58
A0000006940 12/19/2011 MASS TRANSPORTATION AUTHORITY $3,618.95
A0000006939 12/19/2011 LOOMIS FARGO & COMPANY $558.30
A0000006938 12/19/2011 KENDALL AND CO $53.00
A0000006937 12/19/2011 GENESEE INTERMEDIATE SCHOOL DIST $21,312.74
A0000006936 12/19/2011 GENESEE COUNTY YOUTH CORP $9,722.14
A0000006935 12/19/2011 FLINT BOARD OF EDUCATION $95,424.72
A0000006934 12/19/2011 EXOTIC AUTOMATION & SUPPLY $394.93
A0000006933 12/19/2011 DOWNTOWN DEVELOPMENT AUTHORITY $82.98
A0000006932 12/19/2011 CITY OF DETROIT $1,687,616.07
A0000006931 12/19/2011 COURT STREET VILLAGE $12,448.06
A0000006930 12/19/2011 CITIZENS DISPOSAL INC $38,115.38
A0000006929 12/19/2011 CARMAN SCHOOL DISTRICT $5,066.16
A0000006928 12/19/2011 C S MOTT COMMUNITY COLLEGE $17,297.35
A0000006927 12/19/2011 C & S MOTORS $7,928.23
A0000006926 12/19/2011 AUSTINS BODY SHOP $857.60
A0000006925 12/19/2011 APPLEGATE CHEVROLET $5,777.62
A0000006923 12/19/2011 PAYROLL DEDUCTION $561.68
A0000006922 12/19/2011 PAYROLL DEDUCTION $3,794.00
A0000006921 12/19/2011 PAYROLL DEDUCTION $1,467.96
A0000006920 12/19/2011 PAYROLL DEDUCTION $1,794.13
A0000006919 12/19/2011 PAYROLL DEDUCTION $7,208.32
A0000006918 12/19/2011 PAYROLL DEDUCTION $10.00
A0000006917 12/19/2011 PAYROLL DEDUCTION $455.00
A0000006916 12/19/2011 PAYROLL DEDUCTION $671.98
A0000006915 12/19/2011 PAYROLL DEDUCTION $79,014.55
A0000006914 12/19/2011 PAYROLL DEDUCTION $123,704.77
A0000006913 12/19/2011 PAYROLL DEDUCTION $15,510.56
A0000006912 12/19/2011 PAYROLL DEDUCTION $306.10
A0000006911 12/19/2011 PAYROLL DEDUCTION $88.30
A0000006910 12/19/2011 PAYROLL DEDUCTION $1,016.32
A0000006909 12/19/2011 PAYROLL DEDUCTION $3,322.53
A0000006908 12/19/2011 PAYROLL DEDUCTION $11,744.63
A0000006907 12/19/2011 PAYROLL DEDUCTION $20,171.84
E0000006924 12/15/2011 PAYROLL DEDUCTION $25,643.99
167802 12/15/2011 DEETHRIDGE MERRILL & HIS ATTY $500.00
167801 12/15/2011 STATE OF MICHIGAN $113,367.03
167800 12/15/2011 STATE OF MICHIGAN $1,383.01
167799 12/15/2011 MICHAEL TOWNSEND $11,625.50
167798 12/15/2011 David J Sussman $91.38
167797 12/15/2011 Louis J Lawton $328.61
167796 12/15/2011 Stephanie D Kellar $29.95
167795 12/15/2011 Jaqueline Wheeler $26.21
167794 12/15/2011 Marcia E Peters $11.85
167793 12/15/2011 Crista D Klingensmith $78.79
167792 12/15/2011 Alan Q Ridgway $134.06
167791 12/15/2011 Chinh Chan Nguyen $18.51
167790 12/15/2011 Kevin D Rogner $52.77
167789 12/15/2011 Marcella Anna Aversa $72.91
167788 12/15/2011 Hortence Bolden $38.60
167787 12/15/2011 Shaunte C Evans-Waller $22.16
167786 12/15/2011 William J McIlmurray $19.96
167785 12/15/2011 Jeffrey S Draper $18.59
167784 12/15/2011 Shirley A Brown $48.58
167783 12/15/2011 Ruth J Moore $39.59
167782 12/15/2011 Steven Stefanic $44.27
167781 12/15/2011 William J Poster, Sr $33.96
167780 12/15/2011 Lea M Durante $28.58
167779 12/15/2011 Frank T Trojanowski $12.23
167778 12/15/2011 Andrew T Lenox $33.19
167777 12/15/2011 Jane B Light $41.43
167776 12/15/2011 Flint Housing Commission $142.07
167775 12/15/2011 Jeffery L Grimes $44.19
167774 12/15/2011 Merritt H Allinger $38.57
167773 12/15/2011 Eugene Brown $143.81
167772 12/15/2011 Jason M Rapelje $46.35
167771 12/15/2011 Graham T Whipple, Jr $203.32
167770 12/15/2011 Seneca Barnes $38.57
167769 12/15/2011 Tara L Mallette $28.58
167768 12/15/2011 Steven R Williams $14.37
167767 12/15/2011 Rebecca Jackson $79.58
167766 12/15/2011 Wolverine Dental Mgmt $350.00
167765 12/15/2011 GLOBAL GREEN SERVICE GROUP $171.70
167764 12/15/2011 ROBERT CASE OR MWEA $225.00
167763 12/15/2011 SHEREE PIERCE OR THE MICHIGAN $60.00
167762 12/15/2011 PAULA MCGLOWN OR ZOCKLEIN & ASSOC. $349.00
167761 12/15/2011 RICK JOHNSON OR PETTY CASH $229.90
167760 12/15/2011 THOMAS BROWN $579.96
167759 12/15/2011 AT & T $1,073.42
167758 12/15/2011 AT & T $18,057.96
167757 12/15/2011 AT & T $31.74
167756 12/15/2011 THE LUNCH STUDIO $1,987.50
167755 12/15/2011 ADVANCED RANGES, INC $100.00
167754 12/15/2011 MEIJER $120.00
167753 12/15/2011 DEBORAH M HOLMES $40.00
167752 12/15/2011 SIEMENS WATER TECH - ENVIREX $2,715.00
167751 12/15/2011 CENTRAL TECH SUPPLY LLC $120.96
167750 12/15/2011 COMMERCIAL GROUP LIFTING PRODUCTS $112.50
167749 12/15/2011 CLIA LABORATORY PROGRAM $150.00
167748 12/15/2011 GRAINGER $65.32
167747 12/15/2011 GOVERNMENT FINANCE OFFICERS ASSOC $865.00
167746 12/15/2011 GENESEE COUNTY TREASURER $33,218.12
167745 12/15/2011 AMERI-TIME LLC $345.00
167744 12/15/2011 GENESEE COUNTY TREASURER-MET $34,994.67
167743 12/15/2011 CREATIVE PRINTING & GRAPHICS $25.20
167742 12/15/2011 CONSUMERS ENERGY $247,940.58
167741 12/15/2011 INTERNATIONAL MUNICIPAL SIGNAL ASSC $420.00
167740 12/15/2011 NEXTEL COMMUNICATIONS $6,835.93
167739 12/15/2011 UNITED PARCEL SERVICE $311.92
167738 12/15/2011 JANS PROFESIONAL DRY CLEANERS $19.79
167737 12/15/2011 Treasurer, City of Flint $30,491.08
167736 12/15/2011 ELLIS PARKING CO $462.75
167735 12/15/2011 CONSUMERS ENERGY $1,571.50
167734 12/15/2011 CHAIN PAINT AND WALLPAPER $313.65
