Checks Listing - To Search BY Department Hit CTL/F Enter Field Name

Check # Check Date Name Amount Voided
A0000008971 4/30/2012 PAMELA COLEMAN $120.00
A0000008970 4/30/2012 ALVERN LOCK $328.00
A0000008969 4/30/2012 R SCOTT STEHOUWER, PH.D. $1,600.00
A0000008968 4/30/2012 GLOBAL ENVIRONMENTAL ENGINEERING $17,144.73
A0000008967 4/30/2012 EPIC TECHNOLOGY SOLUTIONSLLC $15,000.00
A0000008966 4/30/2012 FINANCIAL SERVICE PROVIDERS LLC $3,179.41
A0000008965 4/30/2012 HOLLAND & KNIGHT LLP $336.99
A0000008964 4/30/2012 NAAVAH MEDIA PRODUCTION, LLC $1,500.00
A0000008963 4/30/2012 MICHIGAN ELECTRIC SUPPLY COMPANY $679.23
A0000008962 4/30/2012 DZINEBYTES WEB DEVELOPMENT $160.00
A0000008961 4/30/2012 MAK CONTROLS LLC $990.00
A0000008960 4/30/2012 INTERNATIONAL ASBESTOS TESTING $215.00
A0000008959 4/30/2012 GLEN M-D COTTON, PLC $770.00
A0000008958 4/30/2012 BRADDOCK DEMOLITION CLEANING & $30,750.00
A0000008957 4/30/2012 FLEETPRIDE, INC $51.60
A0000008956 4/30/2012 MILLER, CANFIELD, PADDOCK AND STONE $2,340.00
A0000008955 4/30/2012 CYDI OF MICHIGAN $2,148.00
A0000008954 4/30/2012 RESOURCE RECYCLING SYSTEMS INC $5,000.00
A0000008953 4/30/2012 RESOURCE GENESEE $8,288.33
A0000008952 4/30/2012 METRO COMMUNITY DEVELOPMENT, INC $4,624.24
A0000008951 4/30/2012 CENTRAL CONCRETE PRODUCTS, INC $1,837.00
A0000008950 4/30/2012 MID MICHIGAN STATION SERVICES $552.92
A0000008949 4/30/2012 C.S.P. MEDICAL WASTE SOLUTIONS $59.00
A0000008948 4/30/2012 RELIABLE OFFICE SUPPLIES $532.80
A0000008947 4/30/2012 JOHNSON,ROSATI,LABARGE,ASELTYNE $3,586.00
A0000008946 4/30/2012 DMC TECHNOLOGY GROUP, INC $500.00
A0000008945 4/30/2012 CARLA C DELAROSA $60.00
A0000008944 4/30/2012 KOMATSU FINANCIAL LIMITED PARTNERSH $2,700.43
A0000008943 4/30/2012 NEWARK CORPORATION $290.79
A0000008942 4/30/2012 LTM FIRE EQUIPMENT $96.48
A0000008941 4/30/2012 Y.H.M.S., INC $1,500.00
A0000008940 4/30/2012 AXIOM REQUISITION COPY SERVICE $88.82
A0000008939 4/30/2012 FLINT GLASS SERVICE $289.00
A0000008938 4/30/2012 TRI COUNTY EQUIPMENT $332.41
A0000008937 4/30/2012 PREMIER TRUCK SALES & RENTAL, INC. $2,250.00
A0000008936 4/30/2012 GARNER K. TRAIN $770.00
A0000008935 4/30/2012 PACER SERVICE CENTER $50.80
A0000008934 4/30/2012 BELLE TIRE $174.70
A0000008933 4/30/2012 FISHER INVESTMENTS $41,269.43
A0000008932 4/30/2012 LSV ASSET MANAGEMENT $27,384.00
A0000008931 4/30/2012 WINEGARDEN, HALEY, LINDHOLM & $1,699.50
A0000008930 4/30/2012 STANDARD INSURANCE CO. $6,977.36
A0000008929 4/30/2012 SMITTY'S TOWING $44.00
A0000008928 4/30/2012 DODGE & COX $40,056.95
A0000008927 4/30/2012 PIEDMONT INVESTMENT ADVISORS, LLC $5,221.61
A0000008926 4/30/2012 REEFER PETERBILT $583.50
A0000008925 4/30/2012 KENNEDY INDUSTRIES INC $1,750.00
A0000008924 4/30/2012 BDI $2,039.59
A0000008923 4/30/2012 ABSOLUTE STANDARDS, INC $500.00
A0000008922 4/30/2012 ALLIED EQUIPMENT RENTAL $479.59
A0000008921 4/30/2012 SALEM HOUSING COMM DEVELOPMENT CORP $2,649.15
A0000008920 4/30/2012 ENVIRONMENTAL RUBBER RECYCLING $435.00
A0000008919 4/30/2012 MID MICHIGAN AUTO PARTS $57.08
A0000008918 4/30/2012 TOP HAT AUTO WASH $720.00
A0000008917 4/30/2012 GCR TIRE CENTERS $10,786.48
A0000008916 4/30/2012 HARVEY KRUSE PC $55.00
A0000008915 4/30/2012 ROSEMOUNT INC $2,069.64
A0000008914 4/30/2012 INSTITUTE OF CONTINUING LEGAL ED $20.00
A0000008913 4/30/2012 CINTAS CORP $653.34
A0000008912 4/30/2012 MCNEILUS TRUCK & MFG CO. $217.19
A0000008911 4/30/2012 MICHIGAN TEMPERATURE SUPPLY $220.00
A0000008910 4/30/2012 MOORE BROTHERS ELECTRIC COMPANY INC $78.19
A0000008909 4/30/2012 GENESEE WASTE SERVICES, INC $16,153.50
A0000008908 4/30/2012 RODZINA INDUSTRIES, INC $38.20
A0000008907 4/30/2012 CDW GOVERNMENT INC $889.37
A0000008906 4/30/2012 ALDRIDGE TRUCKING $655.50
A0000008905 4/30/2012 FORBERG SCIENTIFIC INC $328.00
A0000008904 4/30/2012 CHEMCO $312.50
A0000008903 4/30/2012 ATHERTON ROAD SALES AND SERVICE $57.90
A0000008902 4/30/2012 BROWN & SONS COMPANY, INC. $1,688.25
A0000008901 4/30/2012 SHUE & VOEKS, INC $204.39
A0000008900 4/30/2012 MACOMB GROUP $856.39
A0000008899 4/30/2012 SAFE RECORDS CENTER INC $420.00
A0000008898 4/30/2012 TESTAMERICA ANALYTICAL TESTING CORP $2,220.23
A0000008897 4/30/2012 J & M TREE SERVICE $1,982.00
A0000008896 4/30/2012 JCI JONES CHEMICALS, INC $800.00
A0000008895 4/30/2012 GRAFF TRUCK CENTER $1,553.38
A0000008894 4/30/2012 KNAPHEIDE JURSIK TRUCK EQUIP INC $48.92
A0000008893 4/30/2012 WEST GROUP $817.40
A0000008892 4/30/2012 WATERWORKS $554.00
A0000008891 4/30/2012 VWR INTERNATIONAL $155.02
A0000008890 4/30/2012 UNION PRINTING $171.00
A0000008889 4/30/2012 SPARTAN DISTRIBUTORS INC $52.27
A0000008888 4/30/2012 SIMEN, FIGURA & PARKER PLC $3,799.85
A0000008887 4/30/2012 OSCAR W LARSON CO $31.75
A0000008886 4/30/2012 OFFICE DEPOT $1,224.91
A0000008885 4/30/2012 MID STATES BOLT & SCREW CO $268.86
A0000008884 4/30/2012 MICHIGAN LUMBER CO $42.29
A0000008883 4/30/2012 MCNAUGHTON MCKAY ELECTRIC CO $1,227.36
A0000008882 4/30/2012 KNOBLOCK ACE HARDWARE CO $32.86
A0000008881 4/30/2012 JACK DOHENY SUPPLY $321.85
A0000008880 4/30/2012 HYDRO DYNAMICS $6,509.95
A0000008879 4/30/2012 FLINT WELDING SUPPLY CO $193.22
A0000008878 4/30/2012 EXOTIC AUTOMATION & SUPPLY $811.48
A0000008877 4/30/2012 CITIZENS DISPOSAL INC $145.65
A0000008876 4/30/2012 AUSTINS BODY SHOP $4,613.09
A0000008875 4/30/2012 APPLIED INDUSTRIAL TECHNOLOGIES $470.85
A0000008874 4/30/2012 APPLEGATE CHEVROLET $580.17
A0000008873 4/30/2012 AIS CONSTRUCTION EQUIP&CONTRACTORS $223.98
168918 4/26/2012 ELGA CREDIT UNION $2,025.32
168917 4/26/2012 STATE OF MICHIGAN $235.81
168916 4/26/2012 RETIREMENT DEDUCTION $4,000.00
168915 4/26/2012 PAM COLEMAN OR NEW WORLD SYSTEMS $1,220.81
168914 4/26/2012 JESSE BUCHANAN OR COCM $150.00
168913 4/26/2012 ALVERN LOCK OR NEW WORLD SYSTEMS $1,220.81
168912 4/26/2012 AT & T MOBILITY $2,315.70
168911 4/26/2012 AT & T SBS $20,109.02
168910 4/26/2012 AT & T LONG DISTANCE $848.67
168909 4/26/2012 AT & T $32,331.61
168908 4/26/2012 FEDEX KINKO'S $2,842.85
168907 4/26/2012 ECONOMIC DEVELOPMENT ADMINISTRATION $194.51
168906 4/26/2012 COMCAST $384.60
168905 4/26/2012 Consumers Energy $122,647.63
168904 4/26/2012 Consumers Energy $47,088.74
168903 4/26/2012 VERIZON WIRELESS $105.51
168902 4/26/2012 MICHIGAN COMMUNITY DEV DIRECTR ASSC $400.00
168901 4/26/2012 FLINT JOURNAL CIRCULATION PAYMENT $168.22
168900 4/26/2012 ECONOMIC DEVELOPMENT CORPORATION $74.21
168899 4/26/2012 CONSUMERS ENERGY $14,627.32
168898 4/26/2012 NEXTEL COMMUNICATIONS $1,007.84
168897 4/26/2012 MICHIGAN COMPANY INC $861.20
168896 4/26/2012 Treasurer, City of Flint $28,420.39
168895 4/26/2012 FEDERAL EXPRESS CORPORATION $67.38
168894 4/26/2012 CONSUMERS ENERGY $70.36
E0000000276 4/23/2012 MARATHON FLINT OIL COMPANY $20,167.47
E0000000275 4/23/2012 MARATHON FLINT OIL COMPANY $45,926.17
A0000008872 4/23/2012 MARYANN MALLOY $695.68
A0000008871 4/23/2012 DEBRA BRIDGES $695.68
A0000008870 4/23/2012 JOHN POSTULKA $84.04
A0000008869 4/23/2012 ERIC BRUBAKER $53.04
A0000008868 4/23/2012 GLENDA DUNLAP $1,439.68
A0000008867 4/23/2012 MARK FOSTER C $162.90
A0000008866 4/23/2012 APEXLAMPS $145.55
A0000008865 4/23/2012 MARY ANN BROWN $80.00
A0000008864 4/23/2012 WILLNETTA SHAW $40.00
A0000008863 4/23/2012 MAMIE L WALLACE $80.00
A0000008862 4/23/2012 JANET M ARBOR $100.00
A0000008861 4/23/2012 DZINEBYTES WEB DEVELOPMENT $140.00
A0000008860 4/23/2012 INTEGRITY TESTING & SAFETY $1,410.00
A0000008859 4/23/2012 DIANE M BLASSINGAME $67.50
A0000008858 4/23/2012 METROPCS WIRELESS INC $50.00
A0000008857 4/23/2012 INDEPENDENT LIVING AIDS LLC $199.00
A0000008856 4/23/2012 FLEETPRIDE, INC $23.84
A0000008855 4/23/2012 OAK CONSTRUCTION CORPORATION $4,480.00
A0000008854 4/23/2012 LEVEL ONE LLC $23,936.14
A0000008853 4/23/2012 NEWEGG INC. $123.32
A0000008852 4/23/2012 RDS SERVICES, LLC $15,000.00
A0000008851 4/23/2012 VEOLIA ES TECHNICAL SOLUTIONS LLC $4,216.00
A0000008850 4/23/2012 GIARMARCO MULLINS & HORTON PC $737,735.85
A0000008849 4/23/2012 SHEDD,FRASIER_PLC $8,733.88
A0000008848 4/23/2012 COURT REPORTING SERVICES $360.75
A0000008847 4/23/2012 SPARTAN STORES INC $281.11
A0000008846 4/23/2012 RELIABLE OFFICE SUPPLIES $150.30
A0000008845 4/23/2012 CARLA C DELAROSA $60.00
A0000008844 4/23/2012 ASSETWORKS INC $13,844.00
A0000008843 4/23/2012 EDITH WILSON $80.00
A0000008842 4/23/2012 FLINT GLASS SERVICE $1,394.00
A0000008841 4/23/2012 TRI COUNTY EQUIPMENT $185.57
A0000008840 4/23/2012 VARNUM LLP $187.50
A0000008839 4/23/2012 STRATEGIC PRODUCTS AND SERVICES $159.60
A0000008838 4/23/2012 GENESEE COUNTY HEALTH DEPARTMENT $1,053.00
A0000008837 4/23/2012 ARNOLD SALES $1,923.79
A0000008836 4/23/2012 WILLIAMS FIRM, PC $17,649.75
A0000008835 4/23/2012 BELLE TIRE $49.90
A0000008834 4/23/2012 QUILL $79.96
A0000008833 4/23/2012 SMITTY'S TOWING $44.00
A0000008832 4/23/2012 GRAINGER $22.06
A0000008831 4/23/2012 OVERHEAD DOOR OF FLINT $99.90
A0000008830 4/23/2012 FLINT AREA ENTERPRISE COMMUNITY $1,789.67
A0000008829 4/23/2012 ALLIED WASTE SERVICES $184.33
A0000008828 4/23/2012 BOGNER SOUND & MUSIC $424.00
A0000008827 4/23/2012 B & D ELEVATOR SERVICES INC $250.00
A0000008826 4/23/2012 CINTAS CORP $212.48
A0000008825 4/23/2012 GENESEE WASTE SERVICES, INC $12,843.50
A0000008824 4/23/2012 TROY CLEANERS COMPANY $325.50
A0000008823 4/23/2012 COMPLETE AUTO AND TRUCK PARTS, INC $175.00
A0000008822 4/23/2012 ALDRIDGE TRUCKING $3,131.95
A0000008821 4/23/2012 BROWN & SONS COMPANY, INC. $3,231.17
A0000008820 4/23/2012 MACOMB GROUP $205.60
A0000008819 4/23/2012 HANTZ BENEFITS SERVICES $30.00
A0000008818 4/23/2012 DOUGLASS M PHILPOTT, P.C. $3,000.00
A0000008817 4/23/2012 GENESEE COUNTY TREASURER $203.91
A0000008816 4/23/2012 J & M TREE SERVICE $2,104.00
A0000008815 4/23/2012 WEST GROUP $1,703.09
A0000008814 4/23/2012 WARNER NORCROSS AND JUDD LLT $5,559.79
A0000008813 4/23/2012 VWR INTERNATIONAL $5,013.05
A0000008812 4/23/2012 UNION PRINTING $350.00
A0000008811 4/23/2012 SIMEN, FIGURA & PARKER PLC $2,882.00
A0000008810 4/23/2012 SHELTER OF FLINT $4,245.69
A0000008809 4/23/2012 PLUNKETT AND COONEY $82.00
A0000008808 4/23/2012 OFFICE DEPOT $1,002.95
A0000008807 4/23/2012 MUTUAL EYE CLAIM AUDIT INC $9,240.95
A0000008806 4/23/2012 MID STATES BOLT & SCREW CO $162.16
A0000008805 4/23/2012 MICHIGAN LUMBER CO $31.20
A0000008804 4/23/2012 MERRILL LYNCH $175.75
A0000008803 4/23/2012 MCNAUGHTON MCKAY ELECTRIC CO $763.02
A0000008802 4/23/2012 LOOMIS FARGO & COMPANY $576.69
A0000008801 4/23/2012 KNOBLOCK ACE HARDWARE CO $20.97
A0000008800 4/23/2012 JACK DOHENY SUPPLY $449.00
A0000008799 4/23/2012 ICMA $2,439.56
A0000008798 4/23/2012 HACH COMPANY $1,162.40
A0000008797 4/23/2012 GENESEE COUNTY YOUTH CORP $575.37
A0000008796 4/23/2012 FLINT WELDING SUPPLY CO $221.86
A0000008795 4/23/2012 CITY OF DETROIT $1,611,309.10
A0000008794 4/23/2012 APPLEGATE CHEVROLET $75.00
A0000008793 4/23/2012 AIS CONSTRUCTION EQUIP&CONTRACTORS $64.14
A0000008792 4/23/2012 PAYROLL DEDUCTION $390.00
A0000008791 4/23/2012 PAYROLL DEDUCTION $4,156.00
A0000008790 4/23/2012 PAYROLL DEDUCTION $290.00
A0000008789 4/23/2012 PAYROLL DEDUCTION $1,321.94
A0000008788 4/23/2012 PAYROLL DEDUCTION $1,911.09
A0000008787 4/23/2012 PAYROLL DEDUCTION $6,649.34
A0000008786 4/23/2012 PAYROLL DEDUCTION $440.00
A0000008785 4/23/2012 PAYROLL DEDUCTION $626.22
A0000008784 4/23/2012 PAYROLL DEDUCTION $50,515.79
A0000008783 4/23/2012 PAYROLL DEDUCTION $17,972.62
A0000008782 4/23/2012 PAYROLL DEDUCTION $44.00
A0000008781 4/23/2012 PAYROLL DEDUCTION $15,294.74
A0000008780 4/23/2012 PAYROLL DEDUCTION $3.71
A0000008779 4/23/2012 PAYROLL DEDUCTION $1,426.11
A0000008778 4/23/2012 PAYROLL DEDUCTION $3,329.54
A0000008777 4/23/2012 PAYROLL DEDUCTION $4,176.45
A0000008776 4/23/2012 PAYROLL DEDUCTION $19,701.79
168893 4/19/2012 ELECTRONIC RESORATION SERVICES INC $8,979.06
168892 4/19/2012 STATE OF MICHIGAN $180.00
168891 4/19/2012 DANIELLE SWALYA OR STATE OF MICHIG $100.00
168890 4/19/2012 SARA FLORE OR STATE OF MICHIGAN $100.00
168889 4/19/2012 ERIC BRUBAKER OR MI WATER ENV ASSOC $115.00
168888 4/19/2012 AT & T CAPITAL SERVICES, INC $1,880.81
168887 4/19/2012 AT & T $2,745.69
168886 4/19/2012 AT & T $534.50
168885 4/19/2012 COMCAST $42.39
168884 4/19/2012 UNITED PARCEL SERVICE CHAIN SOLUTIO $109.19
168883 4/19/2012 WALGREENS #6830 $160.19
168882 4/19/2012 CONSUMERS ENERGY $244,201.31
168881 4/19/2012 UNITED PARCEL SERVICE $117.84
168880 4/19/2012 CONSUMERS ENERGY $1,646.32
168879 4/18/2012 PAYROLL DEDUCTION $672.74
168878 4/18/2012 PAYROLL DEDUCTION $218.74
168877 4/18/2012 PAYROLL DEDUCTION $415.38
168876 4/18/2012 PAYROLL DEDUCTION $188.77
168875 4/18/2012 PAYROLL DEDUCTION $1,447.42
168874 4/18/2012 PAYROLL DEDUCTION $99.00
168873 4/18/2012 PAYROLL DEDUCTION $386.73
168872 4/18/2012 PAYROLL DEDUCTION $125.00
168871 4/18/2012 PAYROLL DEDUCTION $283.48
168870 4/18/2012 PAYROLL DEDUCTION $7,026.99
168869 4/18/2012 PAYROLL DEDUCTION $73.85
168868 4/18/2012 PAYROLL DEDUCTION $77.64
168867 4/18/2012 PAYROLL DEDUCTION $11,383.07
168866 4/18/2012 PAYROLL DEDUCTION $253.97
168865 4/18/2012 PAYROLL DEDUCTION $666.03
168864 4/18/2012 PAYROLL DEDUCTION $33.00
168863 4/18/2012 PAYROLL DEDUCTION $100.00
168862 4/18/2012 PAYROLL DEDUCTION $70.00
168861 4/18/2012 PAYROLL DEDUCTION $100.00
168860 4/18/2012 PAYROLL DEDUCTION $70.00
168859 4/18/2012 PAYROLL DEDUCTION $75.00
168858 4/18/2012 PAYROLL DEDUCTION $75.00
168857 4/18/2012 PAYROLL DEDUCTION $50.00
168856 4/18/2012 PAYROLL DEDUCTION $362.69
168855 4/18/2012 PAYROLL DEDUCTION $155.54
168854 4/18/2012 PAYROLL DEDUCTION $10,178.92
168853 4/18/2012 PAYROLL DEDUCTION $88.21
168852 4/18/2012 PAYROLL DEDUCTION $371.54
A0000008775 4/16/2012 KEITH D. TAYLOR $500.00
A0000008774 4/16/2012 JEFFREY MURRAY $2,528.65
A0000008773 4/16/2012 MARCUS D BROWN $25.00
A0000008772 4/16/2012 GLENN SMITH $217.32
A0000008771 4/16/2012 TRACY ATKINSON $425.00
A0000008770 4/16/2012 KEVIN MILLER (PER DIEM) $71.05
A0000008769 4/16/2012 THAD DOMICK $66.05
A0000008768 4/16/2012 THOMAS HUTCHINGS $70.68
A0000008767 4/16/2012 SHEREE PIERCE $184.96
A0000008766 4/16/2012 JOHN FLORSHINGER $66.05
A0000008765 4/16/2012 VAN WERT ELECTRIC LLC $13.00
A0000008764 4/16/2012 LESLIE PERRY $7,443.00
A0000008763 4/16/2012 JOHN M TRACY $730.00
A0000008762 4/16/2012 ALPHA CARD SYSTEMS LLC $129.00
A0000008761 4/16/2012 MICHIGAN ELECTRIC SUPPLY COMPANY $258.00
A0000008760 4/16/2012 JANET M ARBOR $570.00
A0000008759 4/16/2012 DYNAMIC TECHNOLOGY INC $25.00
A0000008758 4/16/2012 PARTNERS IN ARCHITECTURE PLC $14,992.50
A0000008757 4/16/2012 DELDUCA WELDING LLC $560.00
A0000008756 4/16/2012 FLEETPRIDE, INC $70.33
A0000008755 4/16/2012 OAK CONSTRUCTION CORPORATION $3,900.00
A0000008754 4/16/2012 CYDI OF MICHIGAN $1,505.85
A0000008753 4/16/2012 CENTER FOR BUSINESS INNOVATION $256.87
A0000008752 4/16/2012 SRB LAWNCARE $950.00
A0000008751 4/16/2012 SPARTAN STORES INC $62.09
A0000008750 4/16/2012 GEORGE H MORAN $140.00
A0000008749 4/16/2012 CARLA C DELAROSA $240.00
A0000008748 4/16/2012 NEWARK CORPORATION $36.24
A0000008747 4/16/2012 COLLIN T STEVENS $283.50
A0000008746 4/16/2012 LTM FIRE EQUIPMENT $2,423.34
A0000008745 4/16/2012 CHARLES E SYRJAMAKI, M.D. $1,020.00
A0000008744 4/16/2012 Y.H.M.S., INC $1,500.00
A0000008743 4/16/2012 KVJ CORPORATION $955.61
A0000008742 4/16/2012 BURNASH WRECKING, INC $25,255.20
A0000008741 4/16/2012 WIXOM BLOCK & SUPPLY $1,275.05
A0000008740 4/16/2012 HENDERSON GLASS $186.59
A0000008739 4/16/2012 VANTEK CONSULTING INC $2,976.00
A0000008738 4/16/2012 ALLIED EQUIPMENT RENTAL $147.72
A0000008737 4/16/2012 US NUCLEAR REGULATORY COMMISSION $4,800.00
A0000008736 4/16/2012 ENVIRONMENTAL RUBBER RECYCLING $1,171.25
A0000008735 4/16/2012 GCR TIRE CENTERS $1,830.00
A0000008734 4/16/2012 KLEE MANUFACTURING $168.00
A0000008733 4/16/2012 B & D ELEVATOR SERVICES INC $250.00
A0000008732 4/16/2012 CINTAS CORP $760.58
A0000008731 4/16/2012 YOUNG SUPPLY CO $9.10
A0000008730 4/16/2012 MOORE BROTHERS ELECTRIC COMPANY INC $10.62
A0000008729 4/16/2012 GENESEE WASTE SERVICES, INC $5,206.50
A0000008728 4/16/2012 CONTROLLED TEMPERATURE INC $3,149.83
A0000008727 4/16/2012 LOWE'S HOME CENTER $153.59
A0000008726 4/16/2012 HURLEY MEDICAL CENTER $95.00
A0000008725 4/16/2012 FLINT BUMPER MART INC $125.00
A0000008724 4/16/2012 BROWN & SONS COMPANY, INC. $2,100.48
A0000008723 4/16/2012 GREAT LAKES SERVICE & SUPPLY $2,523.35
A0000008722 4/16/2012 MACOMB GROUP $118.65
A0000008721 4/16/2012 SAFE RECORDS CENTER INC $663.75
A0000008720 4/16/2012 FLINT TOWNSHIP $23.78
A0000008719 4/16/2012 BP CANADA ENERGY MARKETING CORP $8,216.55
A0000008718 4/16/2012 MAIL ROOM SERVICE CENTER $6,659.33
A0000008717 4/16/2012 FLINT NEW HOLLAND, INC $430.98
A0000008716 4/16/2012 J & M TREE SERVICE $1,897.00
A0000008715 4/16/2012 XEROX CORPORATION $639.14
A0000008714 4/16/2012 XEROX CORP $958.22
A0000008713 4/16/2012 WEST GROUP $56.25
A0000008712 4/16/2012 VWR INTERNATIONAL $1,780.03
A0000008711 4/16/2012 UNION PRINTING $264.00
A0000008710 4/16/2012 SONITROL TRI-COUNTY $126.00
A0000008709 4/16/2012 SIMEN, FIGURA & PARKER PLC $253.00
A0000008708 4/16/2012 DONALD WILLIAM SHAW $770.00
A0000008707 4/16/2012 FRED ROSS $72.00
A0000008706 4/16/2012 OFFICE DEPOT $815.98
A0000008705 4/16/2012 MID MICHIGAN LOCK & SAFE SERVICE $350.00
A0000008704 4/16/2012 MID STATES BOLT & SCREW CO $253.62
A0000008703 4/16/2012 MICHIGAN LUMBER CO $524.34
A0000008702 4/16/2012 MERRILL LYNCH $182.46
A0000008701 4/16/2012 MCNAUGHTON MCKAY ELECTRIC CO $906.32
A0000008700 4/16/2012 KNOBLOCK ACE HARDWARE CO $3,082.57
A0000008699 4/16/2012 KENDALL AND CO $217.50
A0000008698 4/16/2012 HYDRO DYNAMICS $717.94
A0000008697 4/16/2012 FLINT WELDING SUPPLY CO $216.22
A0000008696 4/16/2012 EVANS EQUIPMENT CO INC $515.00
A0000008695 4/16/2012 DISABILITY NETWORK $21,440.31
A0000008694 4/16/2012 CITIZENS DISPOSAL INC $22,843.24
A0000008693 4/16/2012 C & S MOTORS $4,866.15
A0000008692 4/16/2012 AUSTINS BODY SHOP $1,562.78
A0000008691 4/16/2012 APPLEGATE CHEVROLET $1,716.32
A0000008690 4/16/2012 AIS CONSTRUCTION EQUIP&CONTRACTORS $4,154.80
E0000008689 4/12/2012 PAYROLL DEDUCTION $23,809.64
168851 4/12/2012 STATE OF MICHIGAN $60.00
168850 4/12/2012 STATE OF MICHIGAN $101,247.11
168849 4/12/2012 STATE OF MICHIGAN $78,345.39
168848 4/12/2012 LORI VAUGHAN $5,018.18
168847 4/12/2012 DHS FUNDS $1,754.77
168846 4/12/2012 Delores Burns $62.68
168845 4/12/2012 Jerome Enriquez $18.13
168844 4/12/2012 Zachary Jansen $150.00
168843 4/12/2012 Vickie L Johnson $162.78
168842 4/12/2012 Dr. Benjamin E Kaufman $154.97
168841 4/12/2012 Sylvia J Teamer $100.00
168840 4/12/2012 GLENN SMITH OR COMFORT INN & SUITES $238.68
168839 4/12/2012 RAPHAEL A FERNANDEZ $200.63
168838 4/12/2012 AT & T $1,073.42
168837 4/12/2012 AT & T $23,333.67
168836 4/12/2012 AT & T $30.81
168835 4/12/2012 SIEMENS WATER TECH - ENVIREX $2,250.00
168834 4/12/2012 SIEMENS WATER TECH - GREAT LAKES $545.00
168833 4/12/2012 Consumers Energy $31,811.39
168832 4/12/2012 GENESEE COUNTY DRAIN COMMISSIONER $110.00
168831 4/12/2012 MANTEK $212.80
168830 4/12/2012 ECONOMIC DEVELOPMENT CORPORATION $268.72 Void
168829 4/12/2012 ELLIS PARKING CO $249.00
A0000008688 4/9/2012 BARBARA GRANT $14.36
A0000008687 4/9/2012 PAULA J. MCGLOWN $13.14
A0000008686 4/9/2012 GLENN THOMAS $236.43
A0000008685 4/9/2012 KEITH KLINE $298.00
A0000008684 4/9/2012 ROBERT FIERKE $66.08
A0000008683 4/9/2012 INTERNATIONAL AVAYA USERS GROUP $400.00
A0000008682 4/9/2012 MARY ANN BROWN $80.00
A0000008681 4/9/2012 WILLNETTA SHAW $40.00
A0000008680 4/9/2012 MAMIE L WALLACE $80.00
A0000008679 4/9/2012 ONIX NETWORKING CORPORATION $524.00
A0000008678 4/9/2012 MICHIGAN ELECTRIC SUPPLY COMPANY $978.00
A0000008677 4/9/2012 MCLAREN HEALTH PLAN $53,667.84
A0000008676 4/9/2012 JANET M ARBOR $100.00
A0000008675 4/9/2012 DZINEBYTES WEB DEVELOPMENT $120.00
A0000008674 4/9/2012 MAK CONTROLS LLC $1,380.00
A0000008673 4/9/2012 AQUA SCIENCE, INC $4,484.08
A0000008672 4/9/2012 DIANE M BLASSINGAME $135.00
A0000008671 4/9/2012 FLEETPRIDE, INC $382.01
A0000008670 4/9/2012 BETHLEHEM TEMPLE CHURCH $300.00
A0000008669 4/9/2012 CATHEDRAL OF FAITH CHURCH $300.00
A0000008668 4/9/2012 FRONTIER $528.47
A0000008667 4/9/2012 MT ZION M.B. CHURCH $300.00
A0000008666 4/9/2012 MILLER, CANFIELD, PADDOCK AND STONE $11,461.40
A0000008665 4/9/2012 PRIORITY ONE EMERGENCY INC $294.95
A0000008664 4/9/2012 ANNIE SMITH $770.40
A0000008663 4/9/2012 RESOURCE RECYCLING SYSTEMS INC $6,167.50
A0000008662 4/9/2012 SHEDD,FRASIER_PLC $4,993.04
A0000008661 4/9/2012 LAKESHORE ENERGY SERVICES, LLC $16,494.17
A0000008660 4/9/2012 A-PLUS ASBESTOS ABATEMENT LLC $1,585.10
A0000008659 4/9/2012 SCIENTIFIC BRAKE & EQUIPMENT CO. $765.00
A0000008658 4/9/2012 RELIABLE OFFICE SUPPLIES $40.09
A0000008657 4/9/2012 JOHNSON,ROSATI,LABARGE,ASELTYNE $1,648.00
A0000008656 4/9/2012 UTILITY SERVICE COMPANY, INC $278,322.44
A0000008655 4/9/2012 EDITH WILSON $80.00
A0000008654 4/9/2012 LINCOLN PARK UNITED METHODIST $300.00
A0000008653 4/9/2012 COLLIN T STEVENS $351.00
A0000008652 4/9/2012 KRAIG S SIPPELL LAW OFFICE OF $770.00
A0000008651 4/9/2012 CHARLES E SYRJAMAKI, M.D. $1,020.00
A0000008650 4/9/2012 TRI COUNTY EQUIPMENT $222.93
A0000008649 4/9/2012 STRATEGIC PRODUCTS AND SERVICES $1,135.00
A0000008648 4/9/2012 GARNER K. TRAIN $2,310.00
A0000008647 4/9/2012 ANDRITZ SEPARATION INC $9,353.32
A0000008646 4/9/2012 HD SUPPLY WATERWORKS, LTD. $5,738.50
A0000008645 4/9/2012 A.S.K. SERVICES, INC. $5,150.00
A0000008644 4/9/2012 ST. LUKE NORTH END WOMEN'S $300.00
A0000008643 4/9/2012 PM TECHNOLOGIES $281.00
A0000008642 4/9/2012 BURNASH WRECKING, INC $8,175.40
A0000008641 4/9/2012 WINEGARDEN, HALEY, LINDHOLM & $2,871.00
A0000008640 4/9/2012 STANDARD INSURANCE CO. $7,015.06
A0000008639 4/9/2012 AMERICAN ELECTRIC MOTOR CORP $3,599.75
