Checks Listing - To Search BY Department Hit CTL/F Enter Field Name

Check # Check Date Name Amount Voided
144465 11/13/2008 FARRAH EDWARDS $500.00
144464 11/13/2008 HARPER, MAYA $148.18
144463 11/13/2008 FIDELITY NATIONAL TAX SERVICE $1,442.05
144462 11/13/2008 LEWIS, GERALD L $288.92
144461 11/13/2008 EQUITY FUNDING INC $675.20
144460 11/13/2008 EQUITY FUNDING INC $563.73
144459 11/13/2008 FIRST AMERICAN REAL ESTATE $317.68
144458 11/13/2008 STATE OF MICHIGAN $142,031.56
144457 11/13/2008 STATE OF MICHIGAN $41,474.81
144456 11/13/2008 STATE OF MICHIGAN $200.00
144455 11/13/2008 JOANNE WOODWORTH $2,339.32
144454 11/13/2008 CAPITAL BANK & TRUST FBO: DANIELLE $4,707.08
144453 11/13/2008 CHESTER CLAXTON $2,446.84
144452 11/13/2008 JAMIL STALLINGS $2,596.98
144451 11/13/2008 CARMEN GUTHRIE BENEF OF DARREN $13,291.38
144450 11/13/2008 BUZY BEE ENTERPRISES, INC $200.00
144449 11/13/2008 MC CARTHY,SANDRA $103.64
144448 11/13/2008 BEKOFSKE, CARL $2,012.04
144447 11/13/2008 MOOSE PINES ENTERPRISES $170.00
144446 11/13/2008 VASQUEZ,HISIDRA $85.00
144445 11/13/2008 BAKER UPTOWN LLC $450.00
144444 11/13/2008 CARL BEKOFSKE $100.00
144443 11/13/2008 CitiMortgage #0643755448 $150.71
144442 11/13/2008 K&S Flint Park LLC $25.00
144441 11/13/2008 Rufus J Coley $64.14
144440 11/13/2008 Jennifer L Lopez $89.83
144439 11/13/2008 Deelynn Hodges $132.63
144438 11/13/2008 Charlie Pitts $652.18
144437 11/13/2008 William M Clark, Jr $47.83
144436 11/13/2008 Tishauna L Campbell $47.53
144435 11/13/2008 Paul E Sands $86.46
144434 11/13/2008 Brittney D Hughes $13.08
144433 11/13/2008 Charmetrius L Burks $37.93
144432 11/13/2008 Diane Ashley Haller $72.93
144431 11/13/2008 Carl Bekofski $630.81
144430 11/13/2008 Helen Porritt $210.63
144429 11/13/2008 Johnson Sakeya $78.31
144428 11/13/2008 JACOBS ENGINEERING GROUP INC $38.68
144427 11/13/2008 SARAH L CHEEKS $15.02
144426 11/13/2008 MARK E HILDEBRANDT $8.82
144425 11/13/2008 SHAWN BOROWICZ $25.00
144424 11/13/2008 JIMMY ESPINOZA $25.00
144423 11/13/2008 JONATHAN DRAKE $25.00
144422 11/13/2008 AMY LINDMAN OR MID-MICHIGAN $80.00
144421 11/13/2008 JONATHAN DRAKE OR MID-MICHIGAN $80.00
144420 11/13/2008 SAMUELAR CLAYTON OR MID-MICHIGAN $80.00
144419 11/13/2008 DANIEL KLEMPTNER $180.33
144418 11/13/2008 MARCUS RANDOLPH $70.55
144417 11/13/2008 ANGELA N WATKINS-O'CONNOR $81.90
144416 11/13/2008 RAUL GARCIA $25.00
144415 11/13/2008 MICHAEL S. GALLOWAY $25.00
144414 11/13/2008 I'LANTA M ROBBINS $60.84
144413 11/13/2008 TRACHELLE C YOUNG $81.90
144412 11/13/2008 GLENN THOMAS $277.88
144411 11/13/2008 DARLENE MORIARITY $47.35
144410 11/13/2008 RUSSELL COLLECTION AGENCY $1,266.75
144409 11/13/2008 ESTATE OF JOE ABRAHAM $3,475.35
144408 11/13/2008 AT & T CAPITAL SERVICES, INC $1,880.81
144407 11/13/2008 AT & T $1,078.69
144406 11/13/2008 AT & T $4,281.73
144405 11/13/2008 CHRIST FELLOWSHIP MISSIONARY BAPTIS $500.00
144404 11/13/2008 MILBOURNE MYRTLE SONNY BLOCK CLUB $250.00
144403 11/13/2008 SLIDELL SENIOR CENTER BLOCK CLUB $250.00
144402 11/13/2008 EAST ELDRIDGE BLOCK CLUB $250.00
144401 11/13/2008 FLINT NEIGHBORHOOD COALITION $250.00
144400 11/13/2008 UNIVERSITY PARK ASSOCIATION $250.00
144399 11/13/2008 FESSLER & BOWMAN, INC $1,110.00
144398 11/13/2008 WESTERN ENVIRONMENTAL INDUSTRIAL $206.01
144397 11/13/2008 BRIAN SERRI NAO $680.00
144396 11/13/2008 COLLIN T STEVENS $351.00
144395 11/13/2008 CEI $317.68
144394 11/13/2008 OC'E NORTH AMERICA DOCUMENT $989.60
144393 11/13/2008 CONSTRUCTION TESTING SERVICES $45.00
144392 11/13/2008 LTM FIRE EQUIPMENT $250.00
144391 11/13/2008 AIR LIQUIDE AMERICA SPECIALTY GASES $318.60
144390 11/13/2008 CHARLES E SYRJAMAKI, M.D. $1,020.00
144389 11/13/2008 MILBOURNE DAYTON HAMILTON BLOCK $250.00
144388 11/13/2008 INDIAN VILLAGE BLOCK CLUB $250.00
144387 11/13/2008 WANDA A PARHAM $240.00
144386 11/13/2008 KARLA M CROSS $75.00
144385 11/13/2008 AXIOM REQUISITION COPY SERVICE $220.00
144384 11/13/2008 DONNELLY STREET BLOCK CLUB $250.00
144383 11/13/2008 STANTEC CONSULTING MICHIGAN, INC $2,578.06
144382 11/13/2008 WEST GATE NEIGHBORHOOD ASSOC. $250.00
144381 11/13/2008 COMSTOCK AVE BLOCK CLUB $250.00
144380 11/13/2008 NATIONAL BLOCK CLUB COALITION $250.00
144379 11/13/2008 WEST DEWEY STREET BLOCK CLUB $250.00
144378 11/13/2008 WEST BAKER STREET BLOCK CLUB $250.00
144377 11/13/2008 TWL KNOWLEDGE GROUP INC $3,600.00
144376 11/13/2008 SUPERIOR MATERIALS LLC $219.80
144375 11/13/2008 TRI COUNTY EQUIPMENT $313.98
144374 11/13/2008 CARTER LUMBER $553.35
144373 11/13/2008 BEL-AIRE WOOD ASSOCIATION $250.00
144372 11/13/2008 LORADO STREET BLOCK CLUB $250.00
144371 11/13/2008 MACKIN ROAD & SENECA STREET BLOCK $250.00
144370 11/13/2008 AMAZING GRACE BLOCK CLUB $250.00
144369 11/13/2008 SEMINOLE STREET BLOCK CLUB $250.00
144368 11/13/2008 HOWARD ESTATES ASSOCIATION $250.00
144367 11/13/2008 THRIFT CITY NEIGHBORHOOD ASSO. $250.00
144366 11/13/2008 SAVE OUR STREETS $250.00
144365 11/13/2008 ARNOLD SALES $1,254.02
144364 11/13/2008 FLINT POLICE VOLUNTEERS $250.00
144363 11/13/2008 O.W.I. $250.00
144362 11/13/2008 WITHERBEE WILLOWS BLOCK CLUB $250.00
144361 11/13/2008 OFFICE DEPOT $222.82
144360 11/13/2008 QUALITY LUBE & WASH $855.50
144359 11/13/2008 FIRST CLASS TIRE SHREDDERS, INC. $1,100.00
144358 11/13/2008 TRUMBULL STREET BLOCK CLUB $250.00
144357 11/13/2008 CBI INC. $292.17
144356 11/13/2008 NANCY C RICH $3,600.00
144355 11/13/2008 ASTI ENVIRONMENTAL $9,268.52
144354 11/13/2008 MCLAREN REGIONAL MEDICAL CENTER $600.00
144353 11/13/2008 GLOBAL ENVIRONMENTAL CONSULTING LLC $790.00
144352 11/13/2008 GIRL SCOUTS FAIR WINDS COUNCIL $10,071.83
144351 11/13/2008 MARLIN LEASING CORP $693.93
144350 11/13/2008 HD SUPPLY WATERWORKS, LTD. $4,693.05
144349 11/13/2008 AMERICAN AUTOMOBILE COLLISION $7,610.66
144348 11/13/2008 PACER SERVICE CENTER $22.96
144347 11/13/2008 THERMO ENVIRONMENTAL INSTRUMENTS $93.08
144346 11/13/2008 PIERSON PLACE BLOCK CLUB $400.00
144345 11/13/2008 LSV ASSET MANAGEMENT $37,288.00
144344 11/13/2008 A.S.K. SERVICES, INC. $265.00
144343 11/13/2008 VENTURE TECHNOLOGY GROUPS $918.96
144342 11/13/2008 RUTH STREET BLOCK CLUB $250.00
144341 11/13/2008 LAW REPORTING $465.00
144340 11/13/2008 FOSS AVE BLOCK CLUB $250.00
144339 11/13/2008 EAST HOLBROOK AVE BLOCK CLUB $250.00
144338 11/13/2008 EAST PKWY BLOCK CLUB $450.00
144337 11/13/2008 SUBURBAN GARDEN BLOCK CLUB $250.00
144336 11/13/2008 GREATER HOME STREET BLOCK CLUB $250.00
144335 11/13/2008 HEART TO HEART BLOCK CLUB $250.00
144334 11/13/2008 BONNER PARK BLOCK CLUB $250.00
144333 11/13/2008 QUILL $43.40
144332 11/13/2008 EASTON ENTERPRISES, INC. $277.18
144331 11/13/2008 REEFER PETERBILT $141.09
144330 11/13/2008 AMERICAN MESSAGING $418.31
144329 11/13/2008 NELSON HYDRAULIC SERVICE, INC $85.00
144328 11/13/2008 GEORGE HAMO & ASSOCIATES $15,955.50
144327 11/13/2008 BUCKLER AUTOMATIC LAWN SPRINKLER CO $160.00
144326 11/13/2008 EAST AUSTIN STREET BLOCK CLUB $250.00
144325 11/13/2008 GENESEE COUNTY MEDICAL CONTROL AUTH $40.00
144324 11/13/2008 ENVIRONMENTAL AND OCCUPATIONAL $625.00
144323 11/13/2008 KETTERING UNIVERSITY $3,000.00
144322 11/13/2008 FREEWAY SPORTS CENTER $495.47
144321 11/13/2008 WOODY'S TOWING INC. $275.00
144320 11/13/2008 SUNTEL SERVICES $148.50
144319 11/13/2008 ALRO STEEL CORP $71.64
144318 11/13/2008 C.M.P. DISTRIBUTORS INC. $72.00
144317 11/13/2008 GENESEE COUNTY TREASURER $1,054,486.36
144316 11/13/2008 MID MICHIGAN AUTO PARTS $914.17
144315 11/13/2008 TOP HAT AUTO WASH $978.50
144314 11/13/2008 GCR TIRE CENTERS $7,230.90
144313 11/13/2008 SPECTACLE PRODUCTIONS $650.91
144312 11/13/2008 NORTHERN TRUST COMPANY $65,744.55
144311 11/13/2008 PITNEY BOWES PURCHASE POWER $6,933.62
144310 11/13/2008 CINTAS CORP $750.58
144309 11/13/2008 MICHIGAN TEMPERATURE SUPPLY $360.76
144308 11/13/2008 WASHTENAW COMMUNITY COLLEGE $170.00
144307 11/13/2008 MOORE BROTHERS ELECTRIC COMPANY INC $820.70
144306 11/13/2008 GENESEE COUNTY TREASURER-MET $925,087.47
144305 11/13/2008 INTERSTATE BATTERY SYSTEM OF FLINT, $77.95
144304 11/13/2008 WELLINGTON MANAGMENT CO, LLP $79,809.66
144303 11/13/2008 GENESEE WASTE SERVICES, INC $2,252.50
144302 11/13/2008 SPAULDING MFG., INC. $1,386.00
144301 11/13/2008 CDW GOVERNMENT INC $2,599.64
144300 11/13/2008 CONSUMERS ENERGY $210,206.91
144299 11/13/2008 ALDRIDGE TRUCKING $3,410.55
144298 11/13/2008 MEDTRONIC PHYSIO-CONTROL CORP $499.93
144297 11/13/2008 MICHIGAN PETROLEUM $1,018.18
144296 11/13/2008 CPSA COURIER $300.00
144295 11/13/2008 FLINT BUMPER MART INC $75.00
144294 11/13/2008 SUPER STARTER SHOP $125.00
144293 11/13/2008 ERSON INC $450.00
144292 11/13/2008 NEWKIRK ELECTRIC ASSOCIATES INC $25,242.65
144291 11/13/2008 PVS TECHNOLOGIES $3,479.39
144290 11/13/2008 EAST JORDAN IRON WORKS INC. $60.24
144289 11/13/2008 BROWN & SONS COMPANY, INC. $142.98
144288 11/13/2008 GREAT LAKES SERVICE & SUPPLY $589.89
144287 11/13/2008 MACOMB GROUP $566.10
144286 11/13/2008 SAFE RECORDS CENTER INC $150.00
144285 11/13/2008 GARAN LUCOW MILLER, P.C. $6,490.86
144284 11/13/2008 TESTAMERICA ANALYTICAL TESTING CORP $1,536.08
144283 11/13/2008 HANTZ BENEFITS SERVICES $55.00
144282 11/13/2008 PLATINUM MECHANICAL INC $13,629.57
144281 11/13/2008 SHERWIN WILLIAMS $134.59
144280 11/13/2008 VERIZON $543.89
144279 11/13/2008 ABSOLUTELY THE BEST CLEANERS $415.90
144278 11/13/2008 R & R FIRE TRUCK REPAIR INC $22,138.00
144277 11/13/2008 GENESEE COUNTY TREASURER $2,121.12
144276 11/13/2008 STRATEGIC DIAGNOSTICS, INC $226.36
144275 11/13/2008 BECK'S PEST CONTROL $33.33
144274 11/13/2008 FLINT PUBLIC LIBRARY $555,272.90
144273 11/13/2008 LEGAL SERVICES OF EASTERN MICHIGAN $2,149.96
144272 11/13/2008 GRAFF TRUCK CENTER $1,771.78
144271 11/13/2008 VWR INTERNATIONAL $100.02
144270 11/13/2008 UNITED PARCEL SERVICE $123.73
144269 11/13/2008 TRI CITY SUSPENSION AND BRAKES $1,781.33
144268 11/13/2008 SWARTZ CREEK SCHOOL DISTRICT $82,355.07
144267 11/13/2008 STANDARD ELECTRIC CO $2.78
144266 11/13/2008 SOUTHWEST BRAKE & PARTS INC $199.90
144265 11/13/2008 SHELTER OF FLINT $6,578.11
144264 11/13/2008 FRED ROSS $72.00
144263 11/13/2008 TERESA ROBINETT $780.12
144262 11/13/2008 POLYDYNE INC $4,800.60
144261 11/13/2008 OFFICE DEPOT $5,519.75
144260 11/13/2008 MID MICHIGAN LOCK & SAFE SERVICE $89.00
144259 11/13/2008 MID STATES BOLT & SCREW CO $1,296.39
144258 11/13/2008 MICHIGAN LUMBER CO $151.81
144257 11/13/2008 MERRILL LYNCH $928.58
144256 11/13/2008 MASS TRANSPORTATION AUTHORITY $115,366.99
144255 11/13/2008 KNOBLOCK ACE HARDWARE CO $393.75
144254 11/13/2008 JACK DOHENY SUPPLY $20.15
144253 11/13/2008 HYDRO DYNAMICS $5,183.52
144252 11/13/2008 HACH COMPANY $1,188.67
144251 11/13/2008 GRAYBAR ELECTRIC $1,837.74
144250 11/13/2008 GOYETTE MECHANICAL COMPANY $376.00
144249 11/13/2008 GENESEE INTERMEDIATE SCHOOL DIST $676,656.84
144248 11/13/2008 GABRIEL ROEDER SMITH AND CO $15,000.00
144247 11/13/2008 FUOSS GRAVEL CO $542.50
144246 11/13/2008 FORMS TRAC ENTERPRISES $519.28
144245 11/13/2008 FLINT WELDING SUPPLY CO $211.60
144244 11/13/2008 FLINT NEIGHBORHOOD IMPRVT&PRES PROJ $85,624.58
144243 11/13/2008 FLINT GENESEE COUNTY LEGAL NEWS $121.50
144242 11/13/2008 FLINT BOARD OF EDUCATION $1,371,752.18
144241 11/13/2008 EXOTIC AUTOMATION & SUPPLY $67.87
144240 11/13/2008 EVANS EQUIPMENT CO INC $8,040.00
144239 11/13/2008 ETNA SUPPLY COMPANY $1,646.56
144238 11/13/2008 ELLIS PARKING CO $51.50
144237 11/13/2008 E & R INDUSTRIAL SALES INC $217.38
144236 11/13/2008 DOWNTOWN DEVELOPMENT AUTHORITY $2,500,000.00
144235 11/13/2008 DOWNTOWN DEVELOPMENT AUTHORITY $8,380.61
144234 11/13/2008 CONSUMERS ENERGY $1,197.23
144233 11/13/2008 CITIZENS DISPOSAL INC $7,802.60
144232 11/13/2008 CARMAN SCHOOL DISTRICT $712,104.58
144231 11/13/2008 CAPP INC $1,488.75
144230 11/13/2008 C S MOTT COMMUNITY COLLEGE $517,703.03
144229 11/13/2008 C & S MOTORS $911.55
144228 11/13/2008 APPLEGATE CHEVROLET $2,222.19
144227 11/13/2008 AMERICAN SPEEDY PRINTING CENTERS $616.74
144226 11/13/2008 ADVANCE GLOVE & SAFETY CO INC $1,057.30
144225 11/13/2008 AIS CONSTRUCTION EQUIP&CONTRACTORS $145.20
144224 11/11/2008 SLINGERLAND CHRYSLER DODGE $29,343.70
144223 11/7/2008 LEICA GEOSYSTEMS, INC $566.73
144222 11/7/2008 SHAWN DAVIDSON & HIS ATTORNEY $47,500.00
144221 11/7/2008 A FRAME AWARDS $173.80
144220 11/7/2008 TERESA ROBINETT $469.84
144219 11/6/2008 JP MORGAN CHASE BANK FBO: RANA $21,600.63 Void
144218 11/6/2008 ERIC CARTHAN $6,151.52
144217 11/6/2008 TORREY RUFFIN $7,137.47
144216 11/6/2008 JUSTIN BROUGHTON $4,016.92
144215 11/6/2008 SHELANDA BROUGHTON $5,519.27
144214 11/6/2008 RETIREMENT DEDUCTION $22,304.74
144213 11/6/2008 TAJANA CHAPMAN $400.00
144212 11/6/2008 PAYROLL DEDUCTION $135.96
144211 11/6/2008 PROEX INC $300.18
144210 11/6/2008 INNOVATIVE PROPERTY MANAGEMENT INC $149.00
144209 11/6/2008 LANDAMERICA LAWYERS TITLE $85.83
144208 11/6/2008 THOMAS,RAYMOND,O $149.00
144207 11/6/2008 Calvin Dewitt Blake Jr $57.93
144206 11/6/2008 Christina m Andrew $83.17
144205 11/6/2008 Bill Daup Signs, Inc $119.97
144204 11/6/2008 Amy Collier $85.92
144203 11/6/2008 Beverly J Brooks $100.00
144202 11/6/2008 Haley N West $9.09
144201 11/6/2008 Lewis Carufel $61.82
144200 11/6/2008 Robert O R